Unit 4, 7th Floor, Standard Factory B, Tan Thuan Export Processing Zone, Tan Thuan Street
District 7, HCM City, Vietnam
Double strokes* | 5 million | 7,5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |||
+5 / +15 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
+15 / +60 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
+60 / +70 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
For heavy duty, PUR outer jacket, resistant to oil and coolant, cut-resistant, PVC-free and halogen-free, hydrolysis-resistant and microbe-resistant,
For flexible stressing capacity, PVC outer jacket, flame-retardant
For medium duty applications, PVC exterior jacket, shielded, flame-retardant
Thứ Hai đến Thứ Sáu từ 8:30 sáng đến 17:30
Thứ Hai đến Thứ Sáu từ 8:30 sáng đến 17:30